Gifts for shared moments
For unforgettable family adventure with Galaxy S26 Ultra
Capture and relive the moments that bring you closer with Photo Assist
For smarter meals at home
with Bespoke AI
Track ingredients, receive personalized recipes your family will love
For cinematic moments at home with Mini LED Smart TV
Upgrade dad's entertainment experience with Samsung Vision AI
For routines that keep up with your day with Galaxy Buds and Watch
Give dad the gift of connection with live coaching, shared tunes for smoother runs
Get the perfect gift for Dad
Most-loved gifts for Dad
Enroll Samsung Rewards
For more information on how we process your personal data, please read our Privacy Notice.
Exclusive picks for Dad
Curated picks just for you
Frequently asked questions
-
Why should I shop on Samsung.com for Father's Day gifts?
Prepare a love-filled gift for someone you love in Samsung Father’s Day campaign. You can discover gift-perfect product recommendations and explore Samsung.com exclusive color products on the campaign page.
Celebrate Father’s Day with Samsung. Let our AI companion make every moment together more meaningful.Plus, shop on Samsung.com and get these exclusive benefits:
- Samsung Rewards: Earn up to 3% Samsung Rewards Points on your purchase
- Trade-in/up: Trade your old device for an instant discount
Don't miss out on this chance to get Father’s Day gifts smarter and more efficiently with Samsung.
-
What is Samsung Rewards, and how can I earn, check, or use my points?
You can earn Samsung Rewards by purchasing products on Samsung.com.
To get started, simply log in to your Samsung Account and agree to the program’s terms and conditions by navigating to:
Samsung.com > My Page > Sign in/Sign up with your Samsung Account.
Check your points by logging in at Samsung.com>Samsung Rewards or directly on the Father’s Day campaign page.
Redeem your points when shopping Father’s Day gifts on Samsung.com and enjoy extra savings on your favorite products. -
How can I give gifts with both love and thoughtful care?
Take advantage of the exclusive benefits of Samsung.com and prepare thoughtful gifts.
Samsung Care+ will add even more heartfelt meaning this year, especially on this Father’s Day.
Samsung Care+ aims to provide you with a suite of premium value-added services so that your Samsung Galaxy devices, TVs, and home appliances can stay in tip-top condition at your convenience.
Click the Samsung Care+ banner on the campaign page to learn detailed usage instructions, key benefits, and pricing.
Program policy may vary by country. Please visit your local Samsung Care+ page for details.- Key Benefits
- Galaxy Devices
- - Worldwide cover for accidental damage, with unlimited repairs.
- - Get the unlimited benefits for cracks, drops or spills.
- - Samsung certified technicians will fix your device using genuine parts
- - Get your device repaired quickly
- TVs and home appliances
- - Provides added protection beyond standard warranty
- - Preventive service that assesses condition and performance to detect potential issues
- - Maintenance servicing and care to keep Samsung device in optimal condition
-
What’s the best gift for this Father’s Day?
Looking for the perfect gift for the someone you love?
To help with your choice, we’ve selected products ideal for sharing your appreciation. Discover how to make your moments together even more meaningful in Samsung Father’s Day campaign.- - Scenario based Gift Curation: we’ve highlighted moments that bring you closer
- ① Relive the best memories of your family and share your mood with [Galaxy S26 Ultra]
- ② Elevate everyday meal prep into moments you can enjoy together with [Bespoke AI REF]
- ③ Dive into a fully immersive movie with content tailored to you with [QLED QEF1 4K Smart TV]
- ④ Run to the same songs as her with [Galaxy Buds4 Pro], and start at a pace that fits you best with [Galaxy Watch8]
- - Ranking based Gift Curation: Discover the best-sellers that match your budget
- - AI based Product Recommendation: Get AI-powered product recommendations tailored to you
Don’t miss out on this chance to browse curated gifts smarter and more efficiently with Samsung.
-
Which products are most popular as Father’s Day gifts?If you’re unsure what to choose, visit the ranking based gift curation section on the campaign page. Products are ranked by popularity, so you can easily see what others are choosing as gifts right now. Browse by ranking and price range to quickly narrow down your options — and take the stress out of gift-giving.
-
Want to gift the newest innovation?Looking for a smarter gift that makes your time together even more meaningful? Then meet our advanced AI companion - AI Phone, immersive TV, meal-inspiring REF, and Sound-adaptive buds. With this lineup, your loved one can enjoy smarter care and elevate every moment you share together.
Promo mechanics
1. |
Customers who purchase any of the participating products above from the Samsung Online Store during the prescribed promo duration will get a direct price off. |
2. |
Customers can purchase the participating SKUs at promo price from the said promo duration and the discount is directly applied to the item. |
3. |
Discounts are not convertible to cash or any other product. |
4. |
The promo can be combined with any other prevailing online promotions, unless otherwise specified. |
5. |
Customer may avail this together with 0% Installment. |
Promo valid until June 30, 2026.
Exclusive bundle offers for Galaxy Tab S11 Ultra and Galaxy Buds4 Pro Black, including:
| • | 40% off Galaxy Buds4 Pro Black |
| • | Free random case for Galaxy Buds4 Pro Black |
| • | Free 25W travel adapter |
| • | Free Galaxy Smarttag2 (1 pack) (random color) |
| • | Free Galaxy Smarttag2 Silicon case (random color) |
Promo valid until June 30, 2026.
Exclusive bundle offers for Galaxy Tab S10 FE or Tab S10 FE+ and Galaxy Buds3 FE Black, including:
| • | 50% off Galaxy Buds3 FE Black |
| • | Free 25W travel adapter |
| • | Free Book cover keyboard slim |
| 1. | Customers who purchase any Galaxy Tab S10 FE Series together with Galaxy Buds3 FE in Black (as mentioned in Offer section) on Samsung Online Store or Samsung Shop App will get 50% off the Galaxy Buds3 FE Black and 1 (one) book cover keyboard slim and 1 (one) 25W travel adapter. |
| 2. | The discount and freebies will be automatically applied at checkout page during the promo duration only when customers choose the product named ‘Galaxy Tab S10 FE Special Edition’. |
| 3. | Promotion cannot be combined with any other promotions/ vouchers. |
| 4. | The final purchase amount must be at least ₱1 after applying all discounts. |
Promo valid until June 30, 2026.
Exclusive bundle offers for Galaxy A57 5G 256GB or 512GB variant and Galaxy Buds3 FE Black, including:
| • | 50% off Galaxy Buds3 FE Black |
| • | Free 25W travel adapter |
| • | Free Clear case for Galaxy A57 5G |
| • | Free 1-year extended warranty for Galaxy A57 5GB |
Promo valid until June 30, 2026.
Exclusive bundle offer for Galaxy S26 Series and Galaxy Buds4 Pro, including:
- 40% off Galaxy Buds4 Pro
- Free random case for Galaxy S26 Series
- Free random case for Galaxy Buds4 Pro
- Free wireless battery pack
| 1. | Customers who purchase any Galaxy S26 Series in Pink Gold / Silver Shadow together with Galaxy Buds4 Pro Pink Gold / White on Samsung Online Store or Samsung Shop App will get 40% off the Galaxy Buds4 Pro Pink Gold / White, 1 (one) random case for the Galaxy S26 Series, 1 (one) random case for the Galaxy Buds4 Pro and 1 (one) wireless battery pack. |
| 2. | The discount and freebies will be automatically applied at checkout page during the promo duration only when customers choose the product named ‘Galaxy S26 Special Edition’. |
| 3. | Promotion cannot be combined with any other promotions/ vouchers. |
| 4. | The final purchase amount must be at least ₱1 after applying all discounts. |
| 5. | If the freebies are not given outright with the product purchased, and will only be given a redemption code, the redemption code should be valid for use with 60 days from the time the customer received the code. |
Promo valid until June 30, 2026.
Promo valid until June 30, 2026.
Galaxy S and Z series participating products
| Product | Storage | SRP | Open Store & Online Store | |
|---|---|---|---|---|
| Promo Price | Discount | |||
| Galaxy S26 Ultra | 16+1TB | ₱121,990 | ₱121,990 | - |
| 12+512GB | ₱100,990 | ₱95,990 | ₱5,000 | |
| 12+256GB | ₱86,990 | ₱78,990 | ₱8,000 | |
| Galaxy S26+ | 12+512GB | ₱88,990 | ₱83,990 | ₱5,000 |
| 12+256GB | ₱74,990 | ₱69,990 | ₱5,000 | |
| Galaxy S26 | 12+512GB | ₱72,990 | ₱67,990 | ₱5,000 |
| 12+256GB | ₱58,990 | ₱58,990 | - | |
| Galaxy S25 Ultra | 12+256GB | ₱79,990 | ₱73,990 | ₱6,000 |
| Galaxy S25 FE | 8+512GB | ₱60,990 | ₱44,990 | ₱16,000 |
| 8+256GB | ₱46,990 | ₱39,990 | ₱7,000 | |
| 8+128GB | ₱39,990 | ₱34,990 | ₱5,000 | |
| Galaxy Z Fold7 | 16+1TB | ₱147,990 | ₱141,990 | ₱6,000 |
| 12+512GB | ₱126,990 | ₱99,990 | ₱27,000 | |
| 12+256GB | ₱112,990 | ₱92,990 | ₱20,000 | |
| Galaxy Z Flip7 | 12+512GB | ₱84,990 | ₱68,990 | ₱16,000 |
| 12+256GB | ₱70,990 | ₱60,990 | ₱10,000 | |
| Galaxy Z Flip7 FE | 8+256GB | ₱63,990 | ₱40,990 | ₱23,000 |
| 8+128GB | ₱56,990 | ₱56,990 | - | |
| Product | Storage | SRP | Open Store & Online Store | |
|---|---|---|---|---|
| Promo Price | Discount | |||
| Galaxy A57 5G | 12+512GB | ₱37,990 | ₱37,990 | - |
| 8+256GB | ₱30,990 | ₱24,990 | ₱6,000 | |
| 8+128GB | ₱28,990 | ₱28,990 | - | |
| Galaxy A37 5G | 8+256GB | ₱27,990 | ₱20,990 | ₱7,000 |
| 8+128GB | ₱25,990 | ₱25,990 | - | |
| Galaxy A26 5G | 8+256GB | ₱18,990 | ₱18,990 | - |
| 6+128GB | ₱16,990 | ₱15,990 | ₱1,000 | |
| Galaxy A17 | 8+256GB | ₱12,490 | ₱12,490 | - |
| 4+128GB | ₱9,790 | ₱8,290 | ₱1,500 | |
| Galaxy A07 5G | 8+256GB | ₱13,990 | ₱13,990 | - |
| 4+128GB | ₱9,990 | ₱8,990 | ₱1,000 | |
| 4+64GB | ₱8,990 | ₱8,990 | - | |
| Galaxy A07 | 8+256GB | ₱9,990 | ₱9,990 | - |
| 4+128GB | ₱6,290 | ₱5,490 | ₱800 | |
| 4+64GB | ₱5,290 | ₱4,290 | ₱1,000 | |
| Galaxy A06 5G | 4+128GB | ₱6,990 | ₱5,990 | ₱1,000 |
| Product | Storage | SRP | Samsung Authorized Stores | Online Exclusive | |
|---|---|---|---|---|---|
| Promo Price | Discount | ||||
| Galaxy Tab A11+ Wi‑Fi | 6+128GB | ₱16,090 | ₱13,090 | ₱3,000 | - |
| Galaxy Tab A11+ 5G | 6+128GB | ₱19,190 | ₱16,190 | ₱3,000 | - |
| Galaxy Tab S10 FE Wi‑Fi |
8+128GB | ₱29,990 | ₱26,990 | ₱3,000 | - |
| Galaxy Tab S10 FE 5G |
8+128GB | ₱34,990 | ₱31,990 | ₱3,000 | - |
| Galaxy Tab S10 FE+ Wi‑Fi |
8+128GB | ₱37,990 | ₱34,990 | ₱3,000 | Buy 1, Get Galaxy Tab A11 Wi‑Fi at 50% off |
| Galaxy Tab S10 FE+ 5G |
8+128GB | ₱42,990 | ₱39,990 | ₱3,000 | - |
| Galaxy Tab S10 Lite Wi‑Fi |
6+128GB | ₱22,990 | ₱20,990 | ₱2,000 | - |
| Galaxy Tab S10+ Wi‑Fi | 256GB | ₱68,990 | ₱58,990 | ₱10,000 | - |
| Galaxy Tab S10+ 5G | 256GB | ₱76,990 | ₱66,990 | ₱10,000 | - |
| Galaxy Tab S11 Wi‑Fi | 256GB | ₱58,990 | ₱52,990 | ₱6,000 | - |
| Galaxy Tab S11 5G | 256GB | ₱67,990 | ₱61,990 | ₱6,000 | - |
| Galaxy Tab S11 Ultra | 256GB | ₱91,990 | ₱83,990 | ₱8,000 | - |
| 512GB | ₱97,990 | ₱89,990 | ₱8,000 | Buy 1, Get Galaxy Tab A11+ Wi‑Fi at 50% off | |
Galaxy Watch and Buds participating products
| Product | SRP | Samsung Authorized Stores | |
|---|---|---|---|
| Promo Price | Discount | ||
| Galaxy Buds Core | ₱2,690 | ₱1,614 | ₱1,076 |
| Galaxy Buds3 FE | ₱6,990 | ₱4,194 | ₱2,796 |
| Galaxy Buds4 | ₱11,490 | ₱6,894 | ₱4,596 |
| Galaxy Buds4 Pro | ₱14,990 | ₱8,994 | ₱5,996 |
| Galaxy Watch8 40mm | ₱20,990 | ₱12,594 | ₱8,396 |
| Galaxy Watch8 44mm | ₱22,990 | ₱13,794 | ₱9,196 |
| Galaxy Watch8 Classic 46mm | ₱29,990 | ₱17,994 | ₱11,996 |
| Galaxy Watch Ultra | ₱40,990 | ₱24,594 | ₱16,396 |
| Galaxy Fit3 | ₱3,490 | ₱2,094 | ₱1,396 |
Promo valid until June 30, 2026.
For the complete list of promo mechanics for Galaxy Devices, please click here.
For the complete list of promo mechanics for TVs, Sound Devices, and Monitors, please click here.
For the complete list of promo mechanics for Home Appliances, please click here.
For the complete list of promo mechanics for Multi-buy offer for Mobile Products, please click here.
For the complete list of promo mechanics for Multi-buy offer for Consumer Electronics Products, please click here.
- The paper balloon and drawing elements were generated using AI.
- All images and on screen contents simulated for illustrative purposes only. Actual UI may vary depending on software version, model, region, and other factors.
- Product availability may vary by country and region.
- Terms and conditions apply.
- Per DTI Fair Trade Permit No. FTEB-255886, 252979, 253239, 253394, 252150, 257438, 257872, 258202, 255406 Series of 2026.